COMPACT - DN04 (2/2-Way externally controlled) Series COMPACT, alternatively with flange-mounted pilot valve, coaxial control tube and rotating valve seat
ROSS Coaxial Valves – Reliable, Versatile, and Efficient
ROSS Coaxial Valves are designed for demanding industrial applications where fast response times, high flow rates, and reliability are essential.
- The Series COMPACT - (DN04) are space-saving 2/2-way externally controlled valves, ideal for applications where installation space is limited.
- Suitable service kits are available on request.
Key Features & Benefits
| Media | liquid, highly viscous, contaminated, aggressive and abrasive media as well as neutral and reactive gases |
| Spherical valve seat | 4-way rotation ensures longer service life and high flow rate |
| Fast and precise control | efficient process control, optimized system performance |
| Customized design | enables versatile use and different media |
| Maintenance | in many cases, it is not necessary to remove the coaxial valve for maintenance |
For enhanced functionality, a wide range of Accessories for Coaxial Valves is available.
OPEN CONFIGURATOR
Standard Specification, externally controlled:
| GENERAL | Size | DN04 |
| Construction design | coaxial control tube and rotating valve seat | |
| Functions | 2/2-way, normally closed NC or normally open NO | |
| Operating mode | externally controlled, alternatively with flange-mounted pilot valve (see accessories) | |
| Mounting position | any | |
| Port Size | G 1/8; NPT 1/8 | |
| kv-ø-Value | max. 0.6 m³/h | |
| VALVE BODY | Material | brass |
| CONSTRUCTION MATERIAL | Valve seat | PTFE, others on request |
| Sealing material | FKM, EPDM, NBR and others on request | |
| Materials in contact with media | brass; stainless steel on request | |
| Control tube | stainless steel | |
| OPERATING CONDITIONS | Operating pressure* | 0 - 16 bar / 0- 40 bar / 0-64 bar / 0-100 bar, higher pressure on request |
| Back pressure** | max. 0 - 16 bar, higher back pressure on request | |
| Vacuum (special design) | < 1* 10-6 mbar*l/s | |
| Ambient temperature | -10°C to +80°C, other temperatures on request | |
| Media temperature | -10°C to 130°C, other temperatures on request | |
| PNEUMATIC DRIVE | Control | double-acting with spring return (spring made of 1.4310), preferably controlled via 5/2-way pilot valve. Alternative single-acting controlled with 3/2-way pilot valve. |
| Operating pressure | 3 to 10 bar, other pressure on request | |
| Cycle time | adjustable via 20-3000 ms exhaust throttle, cushioning piston on request | |
| Flow media | filtered air, neutral gases, other media on request | |
| Control connections cylinder | M5 (port size 2 + 4), alternatively adapter plate pilot valve | |
| MOUNTING | Mounting hole M5 | |
| WEIGHT | 0.175 kg | |
*Operating pressure 2/2-way P → A
**Back pressure 2/2-way A → P
