ANSI Valves [W70 & W74 Series] W7016C4332Z

- Poppet and Spool & Sleeve Options
- Pilot operation provides high shifting force with low power consumption
- Non-locking manual override
- Individual sub-base or manifold base mounting
- Suitable for vacuum service (with external pilot supply)
- ANSI Size 1, 2.5, 4, 10, and 20
- 2- and 3-position, 5-ported 4-way solenoid pilot or pressure controlled valves
Product Information
| Valve Type | Directional Control |
| Usage Models | W70 |
| Valve Standard | ANSI |
| Application | General |
| Actuation | Electrical |
| Function | 5/2-Way, Double Direct Solenoid |
| Default Position | Normally Open |
| Return | Detented |
| Construction | Spool and Sleeve |
| Mounting | Base Mount |
| Connection | Hardwired |
| Manual Override | Non-locking |
| Size | 4 |
| Avg Cv | 4.2 |
| Voltage | 110/120 VAC |
| Duty Rating | Continuous Duty |
| Power Consumption | 140 VA inrush, 30 VA holding on 50 or 60 Hz |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Ambient Temperature (Celcius) | 4 to 50 |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature (Celcius) | 4 to 80 |
| Fluid Media | Filtered air |
| Operating Pressure | Vacuum to 150 psig (10 bar) |
| Operating Pressure (bar) | Vacuum to 10 |
| Length | 3.5 in (88 mm) |
| Length (mm) | 88 |
| Width | 13.20 in (335 mm) |
| Width (mm) | 335 |
| Height | 2.8 in (70 mm) |
| Height (mm) | 70 |
| Weight | 4.3 lb (1.9 kg) |
| Weight (kg) | 1.9 |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Stainless Steel |
| Seal Material | Buna-N |
