ANSI Valves [W70 & W74 Series] W7017A3332W

- Poppet and Spool & Sleeve Options
- Pilot operation provides high shifting force with low power consumption
- Non-locking manual override
- Individual sub-base or manifold base mounting
- Suitable for vacuum service (with external pilot supply)
- ANSI Size 1, 2.5, 4, 10, and 20
- 2- and 3-position, 5-ported 4-way solenoid pilot or pressure controlled valves
Product Information
| Valve Type | Directional Control |
| Usage Models | W70 |
| Valve Standard | ANSI |
| Application | General |
| Actuation | Electrical |
| Function | 5/3-Way, Double Direct Solenoid |
| Center Position | Open |
| Return | Detented |
| Construction | Spool and Sleeve |
| Mounting | Base Mount |
| Connection | Hardwired |
| Manual Override | Non-locking |
| Size | 2.5 |
| Avg Cv | 1.9 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 20 watts |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Ambient Temperature (Celcius) | 4 to 50 |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature (Celcius) | 4 to 80 |
| Fluid Media | Filtered air |
| Operating Pressure | Vacuum to 150 psig (10 bar) |
| Operating Pressure (bar) | Vacuum to 10 |
| Length | 2.63 in (67 mm) |
| Length (mm) | 67 |
| Width | 10.75 in (273 mm) |
| Width (mm) | 273 |
| Height | 2.60 in (66 mm) |
| Height (mm) | 66 |
| Weight | 5.0 lb (2.3 kg) |
| Weight (kg) | 2.3 |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Stainless Steel |
| Seal Material | Buna-N |
