ANSI Valves [W70 & W74 Series] W7057A6331

- Poppet and Spool & Sleeve Options
- Pilot operation provides high shifting force with low power consumption
- Non-locking manual override
- Individual sub-base or manifold base mounting
- Suitable for vacuum service (with external pilot supply)
- ANSI Size 1, 2.5, 4, 10, and 20
- 2- and 3-position, 5-ported 4-way solenoid pilot or pressure controlled valves
Product Information
| Valve Type | Directional Control |
| Usage Models | W70 |
| Valve Standard | ANSI |
| Application | General |
| Actuation | Pneumatic |
| Function | 5/3-Way, Double Pilot |
| Center Position | Closed |
| Return | Detented |
| Construction | Spool and Sleeve |
| Mounting | Base Mount |
| Connection | Hardwired |
| Pilot Type | External |
| Size | 10 |
| Avg Cv | 10.0 |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Ambient Temperature (Celcius) | 4 to 50 |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature (Celcius) | 4 to 80 |
| Fluid Media | Filtered air |
| Operating Pressure | Vacuum to 150 psig (10 bar) |
| Operating Pressure (bar) | Vacuum to 10 |
| Pilot Supply Minimum | Equal to or greater than inlet pressure |
| Length | 3.9 in (99 mm) |
| Length (mm) | 99 |
| Width | 8.30 in (211 mm) |
| Width (mm) | 211 |
| Height | 2.57 in (65 mm) |
| Height (mm) | 65 |
| Weight | 6.3 lb (2.8 kg) |
| Weight (kg) | 2.8 |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Stainless Steel |
| Seal Material | Buna-N |
