ANSI Valves [W70 & W74 Series] W7076D4332W

- Poppet and Spool & Sleeve Options
- Pilot operation provides high shifting force with low power consumption
- Non-locking manual override
- Individual sub-base or manifold base mounting
- Suitable for vacuum service (with external pilot supply)
- ANSI Size 1, 2.5, 4, 10, and 20
- 2- and 3-position, 5-ported 4-way solenoid pilot or pressure controlled valves
Product Information
| Valve Type | Directional Control |
| Usage Models | W70 |
| Valve Standard | ANSI |
| Application | General |
| Actuation | Electrical |
| Function | 5/2-Way, Double Solenoid |
| Default Position | Normally Open |
| Return | Detented |
| Construction | Spool and Sleeve |
| Mounting | Base Mount |
| Connection | Hardwired |
| Pilot Type | Internal/External |
| Manual Override | Non-locking |
| Size | 4 |
| Avg Cv | 4.2 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 20 watts |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Ambient Temperature (Celcius) | 4 to 50 |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature (Celcius) | 4 to 80 |
| Fluid Media | Filtered air |
| Operating Pressure | Vacuum to 150 psig (10 bar) |
| Operating Pressure (bar) | Vacuum to 10 |
| Pilot Supply Minimum | Equal to or greater than inlet pressure |
| Length | 3.46 in (88 mm) |
| Length (mm) | 88 |
| Width | 9.79 in (249 mm) |
| Width (mm) | 249 |
| Height | 3.96 in (101 mm) |
| Height (mm) | 101 |
| Weight | 6.5 lb (2.9 kg) |
| Weight (kg) | 2.9 |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Stainless Steel |
| Seal Material | Buna-N |
