ANSI Valves [W70 & W74 Series] W7476A3332W

- Poppet and Spool & Sleeve Options
- Pilot operation provides high shifting force with low power consumption
- Non-locking manual override
- Individual sub-base or manifold base mounting
- Suitable for vacuum service (with external pilot supply)
- ANSI Size 1, 2.5, 4, 10, and 20
- 2- and 3-position, 5-ported 4-way solenoid pilot or pressure controlled valves
Product Information
| Valve Type | Directional Control |
| Usage Models | W74 |
| Valve Standard | ANSI |
| Application | General |
| Actuation | Electrical |
| Function | 5/2-Way, Double Solenoid |
| Default Position | Normally Open |
| Return | Detented |
| Construction | Poppet |
| Mounting | Base Mount |
| Connection | Hardwired |
| Pilot Type | Internal/External |
| Manual Override | Non-locking |
| Size | 2.5 |
| Avg Cv | 2.0 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 14 watts |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Ambient Temperature (Celcius) | 4 to 50 |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature (Celcius) | 4 to 80 |
| Fluid Media | Filtered air |
| Operating Pressure | Vacuum to 150 psig (10 bar) |
| Operating Pressure (bar) | Vacuum to 10 |
| Pilot Supply Minimum | Equal to or greater than inlet pressure |
| Length | 2.63 in (67 mm) |
| Length (mm) | 67 |
| Width | 8.80 in (224 mm) |
| Width (mm) | 224 |
| Height | 3.57 in (91 mm) |
| Height (mm) | 91 |
| Weight | 3.0 lb (1.4 kg) |
| Weight (kg) | 1.4 |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Rubber Coated Aluminum & Stainless Steel |
| Seal Material | Buna-N |
