ANSI Valves [W70 & W74 Series] W7476B2331Z

- Poppet and Spool & Sleeve Options
- Pilot operation provides high shifting force with low power consumption
- Non-locking manual override
- Individual sub-base or manifold base mounting
- Suitable for vacuum service (with external pilot supply)
- ANSI Size 1, 2.5, 4, 10, and 20
- 2- and 3-position, 5-ported 4-way solenoid pilot or pressure controlled valves
Product Information
| Valve Type | Directional Control |
| Usage Models | W74 |
| Valve Standard | ANSI |
| Application | General |
| Actuation | Electrical |
| Function | 5/2-Way, Single Solenoid |
| Default Position | Normally Open |
| Return | Pneumatic |
| Construction | Poppet |
| Mounting | Base Mount |
| Connection | Hardwired |
| Pilot Type | Internal/External |
| Manual Override | Non-locking |
| Size | 1 |
| Avg Cv | 0.9 |
| Voltage | 110/120 VAC |
| Duty Rating | Continuous Duty |
| Power Consumption | 10 VA inrush, 24 VA holding on 50 or 60 Hz |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Ambient Temperature (Celcius) | 4 to 50 |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature (Celcius) | 4 to 80 |
| Fluid Media | Filtered air |
| Operating Pressure | Vacuum to 150 psig (10 bar) |
| Operating Pressure (bar) | Vacuum to 10 |
| Pilot Supply Minimum | Equal to or greater than inlet pressure |
| Length | 1.97 in (50 mm) |
| Length (mm) | 50 |
| Width | 6.39 in (162 mm) |
| Width (mm) | 162 |
| Height | 2.61 in (66 mm) |
| Height (mm) | 66 |
| Weight | 3.0 lb (1.4 kg) |
| Weight (kg) | 1.4 |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Rubber Coated Aluminum & Stainless Steel |
| Seal Material | Buna-N |
