SAE Valves [80 & 84 Series] 8076C4351W

- Poppet & Spool & Sleeve Options
- Pilot operation provides high shifting force with low power consumption
- Individual sub-base or manifold base mounting
- Suitable for vacuum with external pilot supply
- Multi-pin micro and mini electrical connection options
- SAE Size 125, 250, and 500
- 2- and 3-position, 5-ported 4-way solenoid pilot valves
Product Information
| Valve Type | Directional Control |
| Series | 80 |
| Valve Standard | SAE |
| Application | General |
| Actuation | Electrical |
| Function | 5/2 Single Solenoid |
| Default Position | Normally Open |
| Return | Spring |
| Construction | Spool & Sleeve |
| Mounting | Base Mounted |
| Connection | Hardwired |
| Pilot Type | Internal/External |
| Manual Override | Non-locking |
| Size | 250 |
| Avg Cv | 4 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 8 watts |
| Ambient Temperature | 6.5 (2.9) |
| Ambient Temperature (Celcius) | 4 to 50 |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature (Celcius) | 4 to 80 |
| Fluid Media | Filtered air |
| Operating Pressure | Vacuum to 150 psig (10 bar) |
| Operating Pressure (bar) | Vacuum to 10 |
| Pilot Supply Minimum | equal to or greater than inlet pressure |
| Length | 2.6 in (66 mm) |
| Length (mm) | 66 |
| Width | 6.40 in (160 mm) |
| Width (mm) | 160 |
| Height | 5.6 in (142 mm) |
| Height (mm) | 142 |
| Weight | 6.5 lb (2.9 kg) |
| Weight (kg) | 2.9 |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Stainless Steel |
| Seal Material | Buna-N |
