Inline Slim-Line Valves [95 Series] 9576K4001Z

- Flexible mounting - inline or manifold
- 24 volts DC and 110 volts AC option
- Available with 1/8, 1/4, 3/8 & 1/2 ports
- High flow capacity
- Resilient seal spool construction
Product Information
| Valve Type | Directional Control |
| Series | 95 |
| Application | General |
| Actuation | Electrical |
| Function | 5/2 Single Solenoid |
| Default Position | Normally Open |
| Return | Spring |
| Thread Type | NPT |
| Inlet Pipe Size | 1/2" |
| Outlet Pipe Size | 1/2" |
| Exhaust Pipe Size | 1/2" |
| Construction | Spool |
| Mounting | Inline/Manifold |
| Connection | EN 175301-803 Industrial Form B |
| Pilot Type | Internal |
| Manual Override | Non-locking |
| Avg Cv | 4.5 |
| Voltage | 110/120 VAC |
| Duty Rating | Continuous Duty |
| Power Consumption | 3.6 VA holding on 50/60 Hz |
| Ambient Temperature | 41 to 140 F (5 to 60 C) |
| Ambient Temperature (Celcius) | 5 to 60 |
| Media Temperature | 41 to 140 F (5 to 60 C) |
| Media Temperature (Celcius) | 5 to 60 |
| Fluid Media | Filtered Air |
| Operating Pressure | 22.5 to 150 psig (1.5 to 10 bar) |
| Operating Pressure (bar) | 1.5 to 10 |
| Pilot Supply Minimum | equal to or greater than inlet pressure |
| Length | 1.43 in (36.5 mm) |
| Length (mm) | 36.5 |
| Width | 6.75 in (171.5 mm) |
| Width (mm) | 171.5 |
| Height | 2.91 in (74.0 mm) |
| Height (mm) | 74 |
| Weight | 1.66 lb (0.75 kg) |
| Weight (kg) | 0.75 |
| Valve Body Material | Die Cast Aluminum |
| Poppet/Spool Material | Aluminum |
| Seal Material | Buna-N, Viton |
