Inline Slim-Line Valves [95 Series] D9576K1001W

- Flexible mounting - inline or manifold
- 24 volts DC and 110 volts AC option
- Available with 1/8, 1/4, 3/8 & 1/2 ports
- High flow capacity
- Resilient seal spool construction
Product Information
| Valve Type | Directional Control |
| Series | 95 |
| Application | General |
| Actuation | Electrical |
| Function | 5/2 Single Solenoid |
| Default Position | Normally Open |
| Return | Spring |
| Thread Type | G |
| Inlet Pipe Size | 1/8" |
| Outlet Pipe Size | 1/8" |
| Exhaust Pipe Size | 1/8" |
| Construction | Spool |
| Mounting | Inline/Manifold |
| Connection | MICRO-MINI EN 175301-803 |
| Pilot Type | Internal |
| Manual Override | Non-locking |
| Avg Cv | 0.9 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 2.5 watts |
| Ambient Temperature | 41 to 140 F (5 to 60 C) |
| Ambient Temperature (Celcius) | 5 to 60 |
| Media Temperature | 41 to 140 F (5 to 60 C) |
| Media Temperature (Celcius) | 5 to 60 |
| Fluid Media | Filtered Air |
| Operating Pressure | 22.5 to 150 psig (1.5 to 10 bar) |
| Operating Pressure (bar) | 1.5 to 10 |
| Pilot Supply Minimum | equal to or greater than inlet pressure |
| Length | 0.7 in (18.0 mm) |
| Length (mm) | 18 |
| Width | 4.25 in (108.0 mm) |
| Width (mm) | 108 |
| Height | 2.15 in (54.7 mm) |
| Height (mm) | 54.7 |
| Weight | 0.43 lb (0.20 kg) |
| Weight (kg) | 0.2 |
| Valve Body Material | Die Cast Aluminum |
| Poppet/Spool Material | Aluminum |
| Seal Material | Buna-N, Viton |
