Leak Tight, Standard & Low Pressure, Vacuum [CX & LX Series] LX28DB87501W

- Leak Tight & Vacuum Applications
- Positive Sealing
- Self-Cleaning and Dirt Tolerant
- Repeatability Over the Life of the Valve
- Self-Compensating for Wear
Product Information
| Valve Type | Directional Control |
| Series | LX |
| Application | Vacuum, Leak Tight |
| Actuation | Electrical |
| Function | 2/2 Single Solenoid |
| Default Position | Normally Open |
| Return | Air |
| Thread Type | G |
| Inlet Pipe Size | 1-1/2 |
| Outlet Pipe Size | 1-1/2 |
| Construction | Poppet |
| Mounting | Base Mount |
| Connection | EN 175301-803 Form A |
| Pilot Type | External |
| Manual Override | Non-locking |
| Avg Cv | 36.1 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 5.8 watts nominal, 6.5 watts maximum |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Fluid Media | Filtered Air |
| Operating Pressure | Vacuum to 145 psig (vacuum to 10 bar) |
| Pilot Supply Minimum | equal to or greater than inlet pressure |
| Length | 5.50 in (139.7 mm) |
| Width | 3.75 in (95.3 mm) |
| Height | 9.09 in (230.8 mm) |
| Height (mm | 230.8 |
| Weight | 9.3 lb (4.2 kg) |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Acetal & Stainless Steel |
| Seal Material | Buna-N |
