NAMUR Valves [ROSS 95 & 34 Series] D9576K2901W

- Resilient spool & sleeve construction
- High flow capacity
- Fast response times
- 24 volts DC and 110 volts AC Solenoid Pilot Options
- Inlet Pressure: 22.5 to 150 psig (1.5 to 10 bar)
- Pushbutton, Non-locking Override
Product Information
| Valve Type | Directional Control |
| Series | 95 |
| Valve Standard | Namur |
| Application | General |
| Actuation | Electrical |
| Function | 5/2 Single Solenoid |
| Default Position | Normally Closed |
| Return | Spring |
| Thread Type | G |
| Inlet Pipe Size | 1/4" |
| Outlet Pipe Size | 1/4" |
| Exhaust Pipe Size | 1/4" |
| Construction | Spool |
| Mounting | Direct Mount; NAMUR Interface |
| Connection | EN 175301-803 Industrial Form B |
| Pilot Type | Internal |
| Manual Override | Non Locking |
| Size | 1/4" |
| Avg Cv | 1.3 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 2.5 watts |
| Ambient Temperature | 41 to 140 F (5 to 60 C) |
| Ambient Temperature (Celcius) | 5 to 60 |
| Media Temperature | 41 to 140 F (5 to 60 C) |
| Media Temperature (Celcius) | 5 to 60 |
| Fluid Media | Filtered Air |
| Operating Pressure | 150 psig (10 bar) |
| Operating Pressure (bar) | 10 |
| Length | 6.08 in (154.5 mm) |
| Length (mm) | 154.5 |
| Width | 1.16 in (29.5 mm) |
| Width (mm) | 29.5 |
| Height | 2.78 in (70.5 mm) |
| Height (mm) | 70.5 |
| Weight | 0.80 lb (0.36 kg) |
| Weight (kg) | 0.36 |
| Valve Body Material | Aluminum |
| Poppet/Spool Material | Stainless Steel |
| Seal Material | Buna-N |
